| 0 | - | 2 | Ecuador | ![]() | |
| Al Bayt Stadium, Al Khor – 20/11/2022 16:00 | |||||
| 6 | - | 2 | IR Iran | ![]() | |
| Khalifa International Stadium, Ar-Rayyan – 21/11/2022 13:00 | |||||
| 0 | - | 2 | Netherlands | ![]() | |
| Al Thumama Stadium, Doha – 21/11/2022 16:00 | |||||
| 1 | - | 1 | Wales | ![]() | |
| Ahmad bin Ali Stadium, Ar-Rayyan – 21/11/2022 19:00 | |||||
| 1 | - | 2 | Saudi Arabia | ![]() | |
| Lusail Stadium, Al Daayen – 22/11/2022 10:00 | |||||
| 0 | - | 0 | Tunisia | ![]() | |
| Education City Stadium, Doha – 22/11/2022 13:00 | |||||
| 0 | - | 0 | Poland | ![]() | |
| Stadium 974, Doha – 22/11/2022 16:00 | |||||
| 4 | - | 1 | Australia | ![]() | |
| Al Janoub Stadium, Al Wakrah – 22/11/2022 19:00 | |||||
| 0 | - | 0 | Croatia | ![]() | |
| Al Bayt Stadium, Al Khor – 23/11/2022 10:00 | |||||
| 1 | - | 2 | Japan | ![]() | |
| Khalifa International Stadium, Ar-Rayyan – 23/11/2022 13:00 | |||||
| 7 | - | 0 | Costa Rica | ![]() | |
| Al Thumama Stadium, Doha – 23/11/2022 16:00 | |||||
| 1 | - | 0 | Canada | ![]() | |
| Ahmad bin Ali Stadium, Ar-Rayyan – 23/11/2022 19:00 | |||||
| 1 | - | 0 | Cameroon | ![]() | |
| Al Janoub Stadium, Al Wakrah – 24/11/2022 10:00 | |||||
| 0 | - | 0 | Korea Republic | ![]() | |
| Education City Stadium, Doha – 24/11/2022 13:00 | |||||
| 3 | - | 2 | Ghana | ![]() | |
| Stadium 974, Doha – 24/11/2022 16:00 | |||||
| 2 | - | 0 | Serbia | ![]() | |
| Lusail Stadium, Al Daayen – 24/11/2022 19:00 | |||||
| 0 | - | 2 | IR Iran | ![]() | |
| Ahmad bin Ali Stadium, Ar-Rayyan – 25/11/2022 10:00 | |||||
| 1 | - | 3 | Senegal | ![]() | |
| Al Thumama Stadium, Doha – 25/11/2022 13:00 | |||||
| 1 | - | 1 | Ecuador | ![]() | |
| Khalifa International Stadium, Ar-Rayyan – 25/11/2022 16:00 | |||||
| 0 | - | 0 | USA | ![]() | |
| Al Bayt Stadium, Al Khor – 25/11/2022 19:00 | |||||
| 0 | - | 1 | Australia | ![]() | |
| Al Janoub Stadium, Al Wakrah – 26/11/2022 10:00 | |||||
| 2 | - | 0 | Saudi Arabia | ![]() | |
| Education City Stadium, Doha – 26/11/2022 13:00 | |||||
| 2 | - | 1 | Denmark | ![]() | |
| Stadium 974, Doha – 26/11/2022 16:00 | |||||
| 2 | - | 0 | Mexico | ![]() | |
| Lusail Stadium, Al Daayen – 26/11/2022 19:00 | |||||
| 0 | - | 1 | Costa Rica | ![]() | |
| Ahmad bin Ali Stadium, Ar-Rayyan – 27/11/2022 10:00 | |||||
| 0 | - | 2 | Morocco | ![]() | |
| Al Thumama Stadium, Doha – 27/11/2022 13:00 | |||||
| 4 | - | 1 | Canada | ![]() | |
| Khalifa International Stadium, Ar-Rayyan – 27/11/2022 16:00 | |||||
| 1 | - | 1 | Germany | ![]() | |
| Al Bayt Stadium, Al Khor – 27/11/2022 19:00 | |||||
| 3 | - | 3 | Serbia | ![]() | |
| Al Janoub Stadium, Al Wakrah – 28/11/2022 10:00 | |||||
| 2 | - | 3 | Ghana | ![]() | |
| Education City Stadium, Doha – 28/11/2022 13:00 | |||||
| 1 | - | 0 | Switzerland | ![]() | |
| Stadium 974, Doha – 28/11/2022 16:00 | |||||
| 2 | - | 0 | Uruguay | ![]() | |
| Lusail Stadium, Al Daayen – 28/11/2022 19:00 | |||||
| 2 | - | 0 | Qatar | ![]() | |
| Al Bayt Stadium, Al Khor – 29/11/2022 15:00 | |||||
| 1 | - | 2 | Senegal | ![]() | |
| Khalifa International Stadium, Ar-Rayyan – 29/11/2022 15:00 | |||||
| 0 | - | 3 | England | ![]() | |
| Ahmad bin Ali Stadium, Ar-Rayyan – 29/11/2022 19:00 | |||||
| 0 | - | 1 | USA | ![]() | |
| Al Thumama Stadium, Doha – 29/11/2022 19:00 | |||||
| 1 | - | 0 | Denmark | ![]() | |
| Al Janoub Stadium, Al Wakrah – 30/11/2022 15:00 | |||||
| 1 | - | 0 | France | ![]() | |
| Education City Stadium, Doha – 30/11/2022 15:00 | |||||
| 0 | - | 2 | Argentina | ![]() | |
| Stadium 974, Doha – 30/11/2022 19:00 | |||||
| 1 | - | 2 | Mexico | ![]() | |
| Lusail Stadium, Al Daayen – 30/11/2022 19:00 | |||||
| 0 | - | 0 | Belgium | ![]() | |
| Ahmad bin Ali Stadium, Ar-Rayyan – 01/12/2022 15:00 | |||||
| 1 | - | 2 | Morocco | ![]() | |
| Al Thumama Stadium, Doha – 01/12/2022 15:00 | |||||
| 2 | - | 1 | Spain | ![]() | |
| Khalifa International Stadium, Ar-Rayyan – 01/12/2022 19:00 | |||||
| 2 | - | 4 | Germany | ![]() | |
| Al Bayt Stadium, Al Khor – 01/12/2022 19:00 | |||||
| 0 | - | 2 | Uruguay | ![]() | |
| Al Janoub Stadium, Al Wakrah – 02/12/2022 15:00 | |||||
| 2 | - | 1 | Portugal | ![]() | |
| Education City Stadium, Doha – 02/12/2022 15:00 | |||||
| 2 | - | 3 | Switzerland | ![]() | |
| Stadium 974, Doha – 02/12/2022 19:00 | |||||
| 1 | - | 0 | Brazil | ![]() | |
| Lusail Stadium, Al Daayen – 02/12/2022 19:00 | |||||
| 3 | - | 1 | USA | ![]() | |
| Khalifa International Stadium, Ar-Rayyan – 03/12/2022 15:00 | |||||
| 2 | - | 1 | Australia | ![]() | |
| Ahmad bin Ali Stadium, Ar-Rayyan – 03/12/2022 19:00 | |||||
| 3 | - | 1 | Poland | ![]() | |
| Al Thumama Stadium, Doha – 04/12/2022 15:00 | |||||
| 3 | - | 0 | Senegal | ![]() | |
| Al Bayt Stadium, Al Khor – 04/12/2022 19:00 | |||||
| 1 | - | 1 | Croatia | ![]() | |
| Al Janoub Stadium, Al Wakrah – 05/12/2022 15:00 | |||||
| 4 | - | 1 | Korea Republic | ![]() | |
| Stadium 974, Doha – 05/12/2022 19:00 | |||||
| 0 | - | 0 | Spain | ![]() | |
| Education City Stadium, Doha – 06/12/2022 15:00 | |||||
| 6 | - | 1 | Switzerland | ![]() | |
| Lusail Stadium, Al Daayen – 06/12/2022 19:00 | |||||
| 0 | - | 0 | Brazil | ![]() | |
| Education City Stadium, Doha – 09/12/2022 15:00 | |||||
| 2 | - | 2 | Argentina | ![]() | |
| Lusail Stadium, Al Daayen – 09/12/2022 19:00 | |||||
| 1 | - | 0 | Portugal | ![]() | |
| Al Thumama Stadium, Doha – 10/12/2022 15:00 | |||||
| 2 | - | 1 | England | ![]() | |
| Al Bayt Stadium, Al Khor – 10/12/2022 19:00 | |||||
| 3 | - | 0 | Croatia | ![]() | |
| Lusail Stadium, Al Daayen – 13/12/2022 19:00 | |||||
| 2 | - | 0 | Morocco | ![]() | |
| Al Bayt Stadium, Al Khor – 14/12/2022 19:00 | |||||
| 2 | - | 1 | Morocco | ![]() | |
| Khalifa International Stadium, Ar-Rayyan – 17/12/2022 15:00 | |||||
| 2 | - | 2 | France | ![]() | |
| Lusail Stadium, Al Daayen – 18/12/2022 15:00 | |||||
