Group A | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
Qatar | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
Qatar | 0 | - | 2 | Ecuador | |
Al Bayt Stadium, Al Khor – 20/11/2022 16:00 | |||||
Senegal | 0 | - | 2 | Netherlands | |
Al Thumama Stadium, Doha – 21/11/2022 16:00 | |||||
Qatar | 1 | - | 3 | Senegal | |
Al Thumama Stadium, Doha – 25/11/2022 13:00 | |||||
Netherlands | 1 | - | 1 | Ecuador | |
Khalifa International Stadium, Ar-Rayyan – 25/11/2022 16:00 | |||||
Netherlands | 2 | - | 0 | Qatar | |
Al Bayt Stadium, Al Khor – 29/11/2022 15:00 | |||||
Ecuador | 1 | - | 2 | Senegal | |
Khalifa International Stadium, Ar-Rayyan – 29/11/2022 15:00 |
Group B | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
England | 3 | 2 | 1 | 0 | 9 | 2 | 7 |
USA | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
IR Iran | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
Wales | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
England | 6 | - | 2 | IR Iran | |
Khalifa International Stadium, Ar-Rayyan – 21/11/2022 13:00 | |||||
USA | 1 | - | 1 | Wales | |
Ahmad bin Ali Stadium, Ar-Rayyan – 21/11/2022 19:00 | |||||
Wales | 0 | - | 2 | IR Iran | |
Ahmad bin Ali Stadium, Ar-Rayyan – 25/11/2022 10:00 | |||||
England | 0 | - | 0 | USA | |
Al Bayt Stadium, Al Khor – 25/11/2022 19:00 | |||||
Wales | 0 | - | 3 | England | |
Ahmad bin Ali Stadium, Ar-Rayyan – 29/11/2022 19:00 | |||||
IR Iran | 0 | - | 1 | USA | |
Al Thumama Stadium, Doha – 29/11/2022 19:00 |
Group C | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
Poland | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
Mexico | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
Argentina | 1 | - | 2 | Saudi Arabia | |
Lusail Stadium, Al Daayen – 22/11/2022 10:00 | |||||
Mexico | 0 | - | 0 | Poland | |
Stadium 974, Doha – 22/11/2022 16:00 | |||||
Poland | 2 | - | 0 | Saudi Arabia | |
Education City Stadium, Doha – 26/11/2022 13:00 | |||||
Argentina | 2 | - | 0 | Mexico | |
Lusail Stadium, Al Daayen – 26/11/2022 19:00 | |||||
Poland | 0 | - | 2 | Argentina | |
Stadium 974, Doha – 30/11/2022 19:00 | |||||
Saudi Arabia | 1 | - | 2 | Mexico | |
Lusail Stadium, Al Daayen – 30/11/2022 19:00 |
Group D | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
France | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
Australia | 3 | 2 | 0 | 1 | 3 | 4 | 6 |
Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
Denmark | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
Denmark | 0 | - | 0 | Tunisia | |
Education City Stadium, Doha – 22/11/2022 13:00 | |||||
France | 4 | - | 1 | Australia | |
Al Janoub Stadium, Al Wakrah – 22/11/2022 19:00 | |||||
Tunisia | 0 | - | 1 | Australia | |
Al Janoub Stadium, Al Wakrah – 26/11/2022 10:00 | |||||
France | 2 | - | 1 | Denmark | |
Stadium 974, Doha – 26/11/2022 16:00 | |||||
Australia | 1 | - | 0 | Denmark | |
Al Janoub Stadium, Al Wakrah – 30/11/2022 15:00 | |||||
Tunisia | 1 | - | 0 | France | |
Education City Stadium, Doha – 30/11/2022 15:00 |
Group E | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Japan | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
Spain | 3 | 1 | 1 | 1 | 9 | 3 | 4 |
Germany | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | 3 |
Germany | 1 | - | 2 | Japan | |
Khalifa International Stadium, Ar-Rayyan – 23/11/2022 13:00 | |||||
Spain | 7 | - | 0 | Costa Rica | |
Al Thumama Stadium, Doha – 23/11/2022 16:00 | |||||
Japan | 0 | - | 1 | Costa Rica | |
Ahmad bin Ali Stadium, Ar-Rayyan – 27/11/2022 10:00 | |||||
Spain | 1 | - | 1 | Germany | |
Al Bayt Stadium, Al Khor – 27/11/2022 19:00 | |||||
Japan | 2 | - | 1 | Spain | |
Khalifa International Stadium, Ar-Rayyan – 01/12/2022 19:00 | |||||
Costa Rica | 2 | - | 4 | Germany | |
Al Bayt Stadium, Al Khor – 01/12/2022 19:00 |
Group F | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
Belgium | 3 | 1 | 1 | 1 | 1 | 2 | 4 |
Canada | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
Morocco | 0 | - | 0 | Croatia | |
Al Bayt Stadium, Al Khor – 23/11/2022 10:00 | |||||
Belgium | 1 | - | 0 | Canada | |
Ahmad bin Ali Stadium, Ar-Rayyan – 23/11/2022 19:00 | |||||
Belgium | 0 | - | 2 | Morocco | |
Al Thumama Stadium, Doha – 27/11/2022 13:00 | |||||
Croatia | 4 | - | 1 | Canada | |
Khalifa International Stadium, Ar-Rayyan – 27/11/2022 16:00 | |||||
Croatia | 0 | - | 0 | Belgium | |
Ahmad bin Ali Stadium, Ar-Rayyan – 01/12/2022 15:00 | |||||
Canada | 1 | - | 2 | Morocco | |
Al Thumama Stadium, Doha – 01/12/2022 15:00 |
Group G | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Serbia | 3 | 0 | 1 | 2 | 5 | 8 | 1 |
Switzerland | 1 | - | 0 | Cameroon | |
Al Janoub Stadium, Al Wakrah – 24/11/2022 10:00 | |||||
Brazil | 2 | - | 0 | Serbia | |
Lusail Stadium, Al Daayen – 24/11/2022 19:00 | |||||
Cameroon | 3 | - | 3 | Serbia | |
Al Janoub Stadium, Al Wakrah – 28/11/2022 10:00 | |||||
Brazil | 1 | - | 0 | Switzerland | |
Stadium 974, Doha – 28/11/2022 16:00 | |||||
Serbia | 2 | - | 3 | Switzerland | |
Stadium 974, Doha – 02/12/2022 19:00 | |||||
Cameroon | 1 | - | 0 | Brazil | |
Lusail Stadium, Al Daayen – 02/12/2022 19:00 |
Group H | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
Korea Republic | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
Ghana | 3 | 1 | 0 | 2 | 5 | 7 | 3 |
Uruguay | 0 | - | 0 | Korea Republic | |
Education City Stadium, Doha – 24/11/2022 13:00 | |||||
Portugal | 3 | - | 2 | Ghana | |
Stadium 974, Doha – 24/11/2022 16:00 | |||||
Korea Republic | 2 | - | 3 | Ghana | |
Education City Stadium, Doha – 28/11/2022 13:00 | |||||
Portugal | 2 | - | 0 | Uruguay | |
Lusail Stadium, Al Daayen – 28/11/2022 19:00 | |||||
Ghana | 0 | - | 2 | Uruguay | |
Al Janoub Stadium, Al Wakrah – 02/12/2022 15:00 | |||||
Korea Republic | 2 | - | 1 | Portugal | |
Education City Stadium, Doha – 02/12/2022 15:00 |